Glass Paints
| SBK8 | 3 Page Color Chart | $2.00 |
Firing Temperature 1170°F-1200°F |
||
Item # |
1oz Jar | |
|---|---|---|
| C651 | Ancient Brown | $6.85 |
| C636 | Apple Green | 7.50 |
| C613 | Apricot | 8.40 |
| C632 | Aqua | 5.05 |
| C633 | Avocado | 8.95 |
| C657 | Black | 9.90 |
| C654 | Black Brown | 6.90 |
| C623 | Blood Red | 7.95 |
| C626 | Bright Blue | 11.70 |
| C624 | Carmine | 11.00 |
| C646 | Chestnut | 7.50 |
| C640 | Chrome Green | 8.80 |
| C630 | Dark Blue | 9.10 |
| C652 | Dark Brown | 7.90 |
| C618 | Dark Orange | 9.30 |
| C606 | Dark Yellow | 6.95 |
| C635 | Deep Blue | 5.80 |
| C622 | Dull Red | 8.65 |
| C609 | Flesh | 5.70 |
| C638 | Forest Green | 8.00 |
| C607 | Gold | 7.50 |
| C642 | Golden Green | 7.00 |
| C659 | Green | 8.30 |
| C656 | Grey | 5.65 |
| C655 | Grey Brown | 9.85 |
| C641 | Grey Green | 8.25 |
| C604 | Lemon | 8.25 |
| C645 | Light Brown | 9.05 |
| C616 | Light Orange | 7.50 |
| C608 | Light Pink | 5.75 |
| C614 | Light Salmon | 4.85 |
| C648 | Mahogany | 9.00 |
| C625 | Maroon | 10.65 |
| C631 | Midnight Blue | 10.10 |
| C605 | Mustard | 7.65 |
| C629 | Ocean Blue | 8.80 |
| C603 | Ochre | 8.25 |
| C643 | Olive Green | 9.10 |
| C617 | Orange | 5.75 |
| C647 | Paris Brown | 9.05 |
| C619 | Persian Red | 9.45 |
| C610 | Pink | 8.50 |
| C621 | Pompadour Red | 9.45 |
| C649 | Purple Brown | 6.95 |
| C658 | Red | 5.80 |
| C650 | Red Brown | 8.00 |
| C615 | Red Flesh | 8.25 |
| C653 | Rich Brown | 7.95 |
| C612 | Rose Pink | 6.25 |
| C611 | Salmon | 7.35 |
| C628 | Sevres Blue | 8.35 |
| C637 | Shading Green | 9.95 |
| C600 | Soft Flux | 7.65 |
| C601 | Soft Yellow | 8.00 |
| C627 | Teal | 8.70 |
| C634 | Turquoise | 9.55 |
| C602 | Yellow | 5.55 |
| C620 | Yellow Brown | 7.55 |
Firing Temperature 1050°F-1080°F |
||
Item # |
View Color Chart | 1oz Jar |
|---|---|---|
| R8225MB | Black | $10.65 |
| R7824MB | Black Green | 8.95 |
| RD273359 | Blue | 12.50 |
| RD29400 | Brown | 7.40 |
| R7825MB | Brown Green | 9.20 |
| R7837MB | Canary Yellow | 8.90 |
| R8385MB | Carmine | 41.40 |
| RD22891 | Carmine | 44.15 |
| R8387MB | Cerise | 44.00 |
| RD25822 | Chartreuse | 10.10 |
| R7858MB | Chinese Red | 9.45 |
| R7832MB | Crimson Red | 10.30 |
| R1326A | Flesh Tint | 33.90 |
| RD261676 | Green | 9.80 |
| RD26169 | Green | 10.10 |
| RD26346 | Green | 10.15 |
| RD2840 | Intense Black | 10.65 |
| RD2863 | Jonquil Yellow | 6.60 |
| R7826MB | Maroon | 10.35 |
| R7812MB | Nubian Brown | 7.75 |
| R7483MB | Peacock Green | 8.80 |
| R7856MB | Pink Coral | 7.05 |
| R7830MB | Purple | 22.10 |
| R7814MB | Red Brown | 9.90 |
| R1129A | Red Brown | 8.60 |
| RD2870 | Resolute Blue | 7.55 |
| R8380MB | Rose Pink | 35.10 |
| R8383MB | Rose Purple | 35.65 |
| R7819MB | Russian Green Blue | 8.50 |
| RD24418 | Smoke Grey | 8.00 |
| R7855MB | Strawberry | 6.20 |
| R7485MB | Strong Rose | 7.80 |
| R7859MB | Tangerine | 9.40 |
| RD26762 | Turquoise | 9.05 |
| R7863MB | Turquoise Blue | 8.70 |
| R7833MB | Vermillion | 9.40 |
| RD21877 | Violet | 29.00 |
| R8384MB | Violet Blue | 20.40 |
Firing Temperature 1050°F-1080°F |
||
Item # |
View Color Chart | 3/4oz Jar |
|---|---|---|
| R1382 | Orange #1 | 22.15 |
| R1383 | Orange #2 | 22.45 |
| R1388 | Orange Intense | 25.00 |
| R1384 | Yellow #3 | 17.65 |