Lisa Richards Bonin
Paints
These paints can be used on any glazed surface: China, Porcelain, Dolls, or Ceramics if you glaze the piece first, then paint. Fire at 1300 ° F. or Cone 018. Not for use on Food Bearing Surfaces.
| L82 | 4 Page Color Chart |
$2.00 |
L84 |
Introductory Color Set | $35.95 |
||||
| This set includes: Baby Blue, True Blue, Melon Green, Antique Green, True Brown, Mixing Yellow, Golden Wheat, Baby Pink, Pompadour Red, Deep Purple, Pure White, Best Black | ||||||
| View Color Chart | ||||||
| Item # | View Color Chart | 1/4oz Vial |
|---|---|---|
| L408 | Autumn Orange | $3.10 |
| L492 | Autumn Pink | 2.55 |
| L410 | Baby Pink | 5.15 |
| L404 | Canary Yellow | 3.35 |
| L418 | Carnation Pink | 6.30 |
| L450 | Desert Rose | 8.95 |
| L413 | Holiday Red | 3.10 |
| L490 | Ivory Cream Flesh | 3.05 |
| L402 | Lemon Chiffon | 3.30 |
| L414 | Light Yellow Red | 2.60 |
| L491 | Lisa's Soft Flesh | 3.05 |
| L452 | Maroon | 4.70 |
| L403 | Mixing Yellow | 3.30 |
| L412 | Old Barn Red | 2.45 |
| L406 | Oriental Flesh | 3.35 |
| L416 | Persian Red | 2.50 |
| L420 | Pink Blossom | 7.95 |
| L407 | Polynesian Flesh | 2.95 |
| L417 | Pompadour Red | 2.70 |
| L400 | Pure White | 3.15 |
| L421 | Raspberry | 9.70 |
| L493 | Red's Plum | 5.50 |
| L411 | Rosey Pink | 8.20 |
| L453 | Ruby | 4.60 |
| L451 | Ruby Rose | 8.60 |
| L405 | Spring Yellow | 3.35 |
| L409 | Tangerine | 3.30 |
| L419 | Wild Rose Pink | 7.30 |
| L415 | Yellow Red | 2.50 |
| Item # | View Color Chart | 1/4oz Vial |
|---|---|---|
| L432 | Antique Green | $2.95 |
| L462 | Baby Blue | 2.90 |
| L461 | Blue Violet | 3.20 |
| L463 | Caribbean Blue | 3.10 |
| L431 | Celadon | 2.75 |
| L468 | Celestial Blue | 3.15 |
| L429 | Christmas Green | 2.95 |
| L465 | Cobalt Blue | 2.70 |
| L457 | Deep Purple | 3.50 |
| L477 | Emerald Green | 3.15 |
| L424 | Fern Green | 3.00 |
| L466 | Frosty Blue | 3.15 |
| L458 | Lavender | 2.90 |
| L476 | Mallard Green | 3.25 |
| L422 | Melon Green | 2.90 |
| L426 | Mint Green | 2.95 |
| L471 | Morning Glory | 3.05 |
| L472 | Ocean Blue | 3.20 |
| L433 | Olive Green | 2.95 |
| L454 | Orchid | 3.15 |
| L459 | Pansy Purple | 2.85 |
| L428 | Pine Green | 3.00 |
| L460 | Purple Lilac | 3.15 |
| L456 | Rich Violet | 3.25 |
| L475 | Russian Green | 3.60 |
| L464 | Sapphire Blue | 2.70 |
| L474 | Sea Foam Green | 3.35 |
| L455 | Shades of Violet | 3.20 |
| L430 | Shadow Green | 2.80 |
| L467 | Sky Blue | 2.45 |
| L425 | Soft Olive Green | 2.75 |
| L427 | Spring Green | 3.00 |
| L473 | Teal | 3.25 |
| L469 | True Blue | 2.60 |
| L470 | Turquoise | 3.00 |
| L423 | Yellow Green | 2.90 |
| Item # | View Color Chart | 1/4oz Vial |
|---|---|---|
| L435 | Aged Ivory | $2.60 |
| L437 | Antique Gold | 3.50 |
| L478 | Ash Grey | 3.20 |
| L443 | Auburn Brown | 2.75 |
| L401 | Best Black | 3.35 |
| L444 | Chestnut Brown | 2.50 |
| L447 | Cocoa Brown | 2.95 |
L438 |
Cornsilk | 3.25 |
| L441 | Golden Brown | 2.85 |
| L440 | Golden Wheat | 2.90 |
| L442 | Hazelnut Brown | 2.85 |
| L439 | Honey | 3.30 |
| L448 | Mahogany | 2.65 |
| L446 | Maple Brown | 3.20 |
| L481 | Pewter Grey | 3.30 |
| L449 | Rich Brown | 2.65 |
| L479 | Shadow Grey | 3.25 |
| L480 | Slate Grey | 3.25 |
| L434 | Tan | 2.65 |
| L445 | True Brown | 2.55 |
| L436 | Yellow Gold | 2.50 |
| Item # | View Color Chart | 1/4oz Vial |
|---|---|---|
| L487 | Blue Black | $3.75 |
| L483 | Blue Grey | 2.85 |
| L489 | Brown Black | 2.55 |
| L485 | Brown Grey | 2.60 |
| L488 | Green Black | 2.90 |
| L484 | Green Grey | 3.15 |
| L486 | Red Black | 2.60 |
| L482 | Red Grey | 5.80 |
| Item # | Color | 1/4oz Vial |
|---|---|---|
| L20 | Aurora Luster - 3/4 Oz | $6.90 |