Return To Main Page

Jayne Houston Paints

These paints can be used on any glazed surface: China, Porcelain, Dolls, or Ceramics if you glaze the piece first, then paint. Fire at 1300 ° F. or Cone 018. Not for use on Food Bearing Surfaces.

 

SBK7 5 Page Color Chart

$2.00

 

FLESH & YELLOWS
Item # View Color Chart 1/4oz Vial 1oz Jar
A010 Albert Yellow $3.40 $12.45
A193 Apricot Blush 4.45 17.10
A089 Blonde Flesh 3.10 11.20
A090 Brunette Flesh 3.05 11.00
A189 Cinnamon Brown 3.40 12.45
A016 Dark Yellow Brown 2.75 9.75
A011 Golden Yellow 3.20 11.60
A097 Indian Flesh 2.75 9.55
A088 Ivory Flesh 4.70 18.15
A003 Light Blonde Hair 4.30 16.50
A167 Light Flesh 3.20 11.70
A155 Mustard 3.40 12.45
A007 Pale Yellow 3.35 12.15
A186 Pink Flesh 3.25 10.90
A009 Primrose Yellow 3.35 12.20
A196 Sandy Flesh 3.15 11.45
A012 Shading Yellow 3.00 10.80
A013 Shammy 2.85 10.00
A008 Soft Yellow 3.40 12.50
A173 Sunrise Yellow 3.40 12.50
A172 Topaz Yellow 3.40 12.40
A096 Transparency 4.50 17.50
A001 White 3.50 13.00
A015 Yellow Brown 3.40 12.45
A136 Yellow Ochre 3.75 14.05

 

PINKS, REDS & RUBYS
Item # View Color Chart 1/4oz Vial 1oz Jar
A066

American Beauty                                                    OUT OF STOCK

$0.00 $0.00
A086 Baby Pink 2.65 9.20
A021 Blood Red 2.95 10.60
A163 Bright Orange 3.35 12.25
A157 Brown Pink 2.70 9.40
A117 Cherry Red 3.10 11.25
A100 Dark Cheek 2.85 10.10
A065 Dresden Rose 8.05 32.90
A062 Dubarry Rose                                                         OUT OF STOCK 0.00 0.00
A068 Elderberry                                                               OUT OF STOCK 0.00 0.00
A073 French Lilac 3.25 11.80
A069 Heliotrope 3.30 12.15
A123 Jayne's Pink 6.50 26.10
A231 Lavender 3.20 11.65
A099 Light Cheek 2.50 8.55
A017 Light Yellow Red 2.70 9.45
A033 Maroon 5.05 19.60
A074 Mauve 3.55 13.05
A116 Orange 3.15 11.30
A061 Pale Pink 6.00 23.90
A019 Persian Red 2.65 9.15
A020 Pompadour Red 3.20 11.60
A131 Pretty Pink 5.40 21.20
A023 Red Grape                                                             OUT OF STOCK 0.00 0.00
A098 Reflected Light 2.95 10.60
A064 Rose                                                                       OUT OF STOCK 0.00 0.00
A067 Ruby 4.95 19.30
A159 Shading Violet 3.30 12.00
A138 Shell Pink 7.45 30.15
A071 Violet 3.35 12.25
A022 Violet of Iron 3.15 11.40
A018 Yellow Red 2.55 8.75

 

BLUES & PURPLES
Item # View Color Chart 1/4oz Vial 1oz Jar
A056 Air Blue $2.50 $8.55
A052 Baby Blue 3.30 12.00
A059 Banding Blue 3.15 11.45
A109 Black Grape 3.45 12.80
A142 Blue Green 3.75 13.95
A149 Blue Violet 3.20 11.70
A051 Celestial Blue 3.60 13.30
A060 Cobalt Blue 2.75 9.65
A121 Columbine Blue 3.10 11.20
A091 Cool Shadow 2.70 9.35
A053 Copenhagen Blue 3.40 12.50
A146 Copenhagen Grey 3.10 11.15
A168 Dark Antique Blue 3.60 13.25
A102 Delft Blue 3.65 13.50
A054 French Blue 3.80 14.15
A120 Ice Blue 365 13.65
A087 Majestic Blue 3.25 11.90
A108 Meissen Blue 2.60 9.00
A055 Midnight Blue 3.85 14.45
A150 Pansy Purple 3.10 11.25
A050 Peacock Blue 4.05 15.20
A198 Periwinkle Blue 2.55 8.85
A049 Powder Blue 3.90 14.60
A201 Royal Blue 2.70 9.40
A126 Royal Plum 2.90 10.35
A072 Royal Violet 3.15 11.45
A057 Sapphire Blue 2.75 9.55
A169 Sea Foam Blue 3.15 11.40
A122 Shading Blue 2.75 9.60
A092 Tender Shadow 2.85 10.05
A048 Turquoise 3.80 14.25
A236 Very Blue 2.65 9.20

 

AQUAS & GREENS
Item # View Color Chart 1/4oz Vial 1oz Jar
A039 Apple Green $3.05 $10.85
A129 Aqua Green 3.65 13.50
A046 Black Green 2.95 10.50
A034 Brown Green 2.75 9.60
A141 Celadon 2.80 9.85
A028 Chartreuse 2.95 10.45
A043 Chrome Green 2.80 9.80
A037 Coalport Green 2.90 10.40
A140 Dark Emerald Green 3.20 11.65
A045 Dark Green 2.95 10.60
A041 Dark Leaf Green 3.00 10.70
A183 Deep Blue Green 3.45 12.75
A027 Eve Green 3.00 10.80
A042 Grey Green 3.60 13.45
A118 Khaki Green 2.85 10.10
A029 Light Chartreuse 2.95 10.40
A024 Light Green 3.00 10.65
A035 Light Yellow Green 3.00 10.70
A165 Mallard Green 3.30 12.00
A030 Moss Green 3.05 10.85
A176 Olive Green 3.30 12.10
A177 Pine Green 3.05 10.95
A104 Rembrandt Brown Green 2.85 10.00
A119 Royal Green 3.05 10.85
A047 Russian Green 3.65 13.50
A025 Sea Green 3.60 13.35
A040 Sevres Green 3.00 10.70
A144 Shading Green 2.95 10.55
A145 Soft Olive Green 2.80 9.85
A032 Warm Brown Green 2.80 9.90
A026 Water Green 3.80 14.20
A036 Yellow Green 3.00 10.80

 

BROWNS & GREYS
Item # View Color Chart 1/4oz Vial 1oz Jar
A077 Auburn Brown $2.80 $9.85
A105 Best Black 4.25 16.20
A164 Brown Grey 2.75 9.55
A005 Buckskin 2.50 8.65
A113 Buff 2.80 9.80
A190 Charcoal Brown 2.65 9.30
A134 Chocolate Brown 2.95 10.60
A103 Dark Brown 2.60 8.90
A079 Dark Chocolate Brown 2.75 9.70
A187 Dark Meissen Brown 2.85 10.05
A130 Dark Pewter 4.05 15.35
A081 Dark Red Brown 2.65 9.25
A006 Gold 3.55 13.15
A101 Hair Brown 2.60 8.90
A194 Hazel Brown 2.85 10.15
A004 Ivory 2.70 9.45
A170 Light Grey 3.65 13.60
A076 Light Hair Brown 3.25 11.80
A002 Light Ivory 2.95 10.50
A082 Mahogany Brown 2.65 9.10
A174 Mocha Brown 2.75 9.55
A166 Mouse Grey 3.95 14.80
A106 Paris Brown 2.55 8.75
A135 Purple Brown 2.80 9.80
A080 Rich Brown 2.70 9.40
A233 Sage Brown 2.80 9.95
A075 Sepia Brown 3.20 11.70
A083 Silver Grey 3.80 14.20
A235 Taupe Brown 2.90 10.40
A161 Trenton Ivory 3.00 10.65
A093 Warm Grey 3.20 11.60
A095 Warm Shadow 3.25 11.90
A148 White Shadow 3.05 11.00

 

SPECIALTY
Item # Color 1/4oz Vial 1oz Jar
A206 Clear Glaze $2.75 $9.50
A107 Enamel Raised Paste 3.20 11.60
A204 Matting Agent 1.55 4.45
A230 White Underlay 3.35 12.30

 

 

Return To Main Page